产品信息
Part Number Working Voltage Working Voltage Breakdown Voltage Clamping Voltage Surge Current
Symbol VAC VDC VB(1mA) VC(max.) IPeak(8/20μs)
0805ML240A-LF 14V 18V 24V 39V 150A
1206ML180A-LF 11V 14V 18V 30V 200A
1206ML240A-LF 14V 18V 24V 39V 200A
1206ML330A-LF 20V 26V 33V 54V 200A
1206ML390A-LF 25V 30V 39V 65V 200A
1206ML470A-LF 30V 38V 47V 77V 200A
1210ML240A-LF 14V 18V 24V 39V 400A
1210ML270A-LF 17V 22V 27V 44V 400A
1210ML330A-LF 20V 26V 33V 54V 400A
1210ML390A-LF 25V 30V 39V 65V 400A
1210ML470A-LF 30V 38V 47V 77V 400A
1812ML240A-LF 14V 18V 24V 39V 800A
1812ML390A-LF 25V 30V 39V 65V 800A
1812ML470A-LF 30V 38V 47V 77V 800A
1812ML560A-LF 35V 45V 56V 90V 800A
2220ML180A-LF 11V 14V 18V 30V 1200A
2220ML240A-LF 14V 18V 24V 39V 1200A
2220ML270A-LF 17V 22V 27V 44V 1200A
2220ML330A-LF 20V 26V 33V 54V 1200A
2220ML390A-LF 25V 30V 39V 65V 1200A
2220ML470A-LF 30V 38V 47V 77V 1200A
2220ML560A-LF 35V 45V 56V 90V 1200A
Part Number Working Voltage Working Voltage Breakdown Voltage Clamping Voltage Surge Current
Symbol VAC VDC VB(1mA) VC(max.) IPeak(8/20μs)
0402ML080C-LF 4V 5.5V 8V 20V 20A
0402ML120C-LF 6V 9V 12V 24V 20A
0402ML180C-LF 11V 14V 18V 35V 20A
0402ML240C-LF 14V 18V 24V 44V 20A
0603ML080C-LF 4V 5.5V 8V 20V 30A
0603ML080CS-LF 4V 5.5V 8V 20V 30A
0603ML120C-LF 6V 9V 12V 24V 30A
0603ML180C-LF 11V 14V 18V 30V 30A
0603ML240C-LF 14V 18V 24V 39V 30A
0603ML270C-LF 17V 22V 27V 44V 30A
0603ML330C-LF 20V 26V 33V 54V 30A
0603ML390C-LF 25V 30V 39V 65V 30A
0603ML470C-LF 30V 38V 47V 77V 30A
0805ML080C-LF 4V 5.5V 8V 20V 80A
0805ML120C-LF 6V 9V 12V 24V 80A
0805ML180C-LF 11V 14V 18V 30V 100A
0805ML240C-LF 14V 18V 24V 39V 100A
0805ML270C-LF 17V 22V 27V 44V 100A
0805ML330C-LF 20V 26V 33V 54V 100A
0805ML390C-LF 25V 30V 39V 65V 100A
0805ML470C-LF 30V 38V 47V 77V 100A
0805ML560C-LF 35V 45V 56V 90V 80A
1206ML080C-LF 4V 5.5V 8V 20V 100A
1206ML101C-LF 60V 85V 100V 165V 100A
1206ML180C-LF 11V 14V 18V 30V 100A
1206ML240C-LF 14V 18V 24V 39V 100A
1206ML270C-LF 17V 22V 27V 44V 100A
1206ML330C-LF 20V 26V 33V 54V 100A
1206ML390C-LF 25V 30V 39V 65V 100A
1206ML470C-LF 30V 38V 47V 77V 100A
1206ML560C-LF 35V 45V 56V 90V 100A
1206ML680C-LF 40V 56V 68V 110V 100A
1206ML820C-LF 50V 65V 82V 135V 100A
1210ML080C-LF 4V 5.5V 8V 20V 250A
1210ML101C-LF 60V 85V 100V 165V 200A
1210ML240C-LF 14V 18V 24V 39V 250A
1210ML330C-LF 20V 26V 33V 54V 250A
1210ML390C-LF 25V 30V 39V 65V 250A
1210ML560C-LF 35V 45V 56V 90V 250A
1210ML680C-LF 40V 56V 68V 110V 250A
1812ML470C-LF 30V 38V 47V 77V 500A
1812ML151C-LF 95V 127V 150V 270V 600A
1812ML560C-LF 35V 45V 56V 90V 500A
2220ML270C-LF 17V 22V 27V 44V 1000A
2220ML330C-LF 20V 26V 33V 54V 1000A
2220ML390C-LF 25V 30V 39V 65V 1000A
2220ML470C-LF 30V 38V 47V 77V 1000A
2220ML680C-LF 40V 56V 68V 110V 1000A
Part Number Working Voltage Breakdown Voltage Clamping Voltage Typical Capacitance ESD Ability
Symbol VDC VB(1mA) VC(max.) C(1KHz) Contact
0201-050E050PP-LF 5V 28~38V 72V 5.0pF(+80~-20%) 8KV
0201-050E100NP-LF 5V 28~38V 72V 10pF(±30%) 8KV
0201-050E330NP-LF 5V 18~28V 48V 33pF(±30%) 8KV
0201-120E0R8PP-LF 12V 100~150V 200V 0.8pF(+80~-20%) 8KV
0201-120E2R5PP-LF 12V 60~80V 130V 2.5pF(+80~-20%) 8KV
0402-050E050PP-LF 5V 28~38V 72V 5.0pF(+80~-20%) 8KV
0402-050E100NP-LF 5V 28~38V 72V 10pF(±30%) 8KV
0402-050E101NP-LF 5V 18~28V 52V 100pF(±30%) 8KV
0402-050E220NP-LF 5V 18~28V 52V 22pF(±30%) 8KV
0402-050E330NP-LF 5V 18~28V 52V 33pF(±30%) 8KV
0402-050E560NP-LF 5V 18~28V 52V 56pF(±30%) 8KV
0402-120E050PP-LF 12V 28~38V 72V 5.0pF(+80~-20%) 8KV
0402-120E100NP-LF 12V 28~38V 72V 10pF(±30%) 8KV
0402-120E101NP-LF 12V 20~30V 55V 100pF(±30%) 8KV
0402-120E220NP-LF 12V 20~30V 55V 22pF(±30%) 8KV
0402-120E330NP-LF 12V 20~30V 55V 33pF(±30%) 8KV
0402-120E560NP-LF 12V 20~30V 55V 56pF(±30%) 8KV
0402-240E0R8PP-LF 24V 100~150V 200V 0.8pF(+80~-20%) 8KV
0402-240E1R8PP-LF 24V 100~150V 200V 1.8pF(+80~-20%) 8KV
0402-240E2R5PP-LF 24V 100~150V 200V 2.5pF(+80~-20%) 8KV
0402-240E3R0PP-LF 24V 48~72V 110V 3.0pF(+80~-20%) 8KV
0402-420E0R8PP-LF 42V 100~150V 200V 0.8pF(+80~-20%) 8KV
0402-420E2R5PP-LF 42V 100~150V 200V 2.5pF(+80~-20%) 8KV
0603-050E050PP-LF 5V 20~30V 55V 5.0pF(+80~-20%) 8KV
0603-050E100NP-LF 5V 24~36V 65V 10pF(±30%) 8KV
0603-050E101NP-LF 5V 15~25V 36V 100pF(±30%) 8KV
0603-050E220NP-LF 5V 15~25V 34V 22pF(±30%) 8KV
0603-050E330NP-LF 5V 15~25V 34V 33pF(±30%) 8KV
0603-050E560NP-LF 5V 15~25V 36V 56pF(±30%) 8KV
0603-120E050PP-LF 12V 33~50V 85V 5.0pF(+80~-20%) 8KV
0603-120E100NP-LF 12V 27~42V 60V 10pF(±30%) 8KV
0603-120E101NP-LF 12V 20~30V 55V 100pF(±30%) 8KV
0603-120E220NP-LF 12V 20~30V 55V 22pF(±30%) 8KV
0603-120E330NP-LF 12V 20~30V 55V 33pF(±30%) 8KV
0603-240E0R8PP-LF 24V 100~150V 200V 0.8pF(+80~-20%) 8KV
0603-240E2R5PP-LF 24V 100~150V 200V 2.5pF(+80~-20%) 8KV
0603-240E3R0PP-LF 24V 48~72V 110V 3.0pF(+80~-20%) 8KV
0603-5R5T100NP-LF 5V 15~20V 36V 10pF(±30%) 8KV
0805-050E560NP-LF 5V 20~28V 60V 56pF(±30%) 8KV
0805-120E560NP-LF 12V 20~30V 60V 56pF(±30%) 8KV
Part Number Stand-off Voltage Breakdown Voltage Clamping Voltage Typical Capacitance Leakage Current
Symbol VDC(max.) VB(1mA) VC(max.) C(1MHz) ILDC
0402EA240-HSP 16V 28.0~38.0V 57V 15pF <0.8μA
0402EA470-HSP 28V 48.0~72.0V 108V 15pF <0.8μA
Part Number Stand-off Voltage Breakdown Voltage Clamping Voltage Typical Capacitance Leakage Current
Symbol VDC(max.) VB(1mA) VC(max.) C(1MHz) ILDC
0603EA240-HSP 16V 28.0~38.0V 57V 10pF <0.8μA
0603EA240-LSP 16V 28.0~38.0V 57V 50pF <0.8μA
0603EA240-MSP 16V 28.0~38.0V 57V 25pF <0.8μA
0603EA470-HSP 28V 48.0~72.0V 108V 15pF <0.8μA
0603EA470-LSP 28V 48.0~72.0V 108V 50pF <0.8μA
0603EA510-LSP 32V 52.0~76.0V 110V 50pF <0.8μA
0603EA680-HSP 42V 70.0~95.0V 140V 15pF <0.8μA
0603EA111-HSP 70V 110.0~140.0V 200V 15pF <0.8μA
Part Number Stand-off Voltage Breakdown Voltage Clamping Voltage Typical Capacitance Leakage Current
Symbol VDC(max.) VB(1mA) VC(max.) C(1MHz) ILDC
0805EA470-XSP 36V 42.3~51.7V 77V 200pF <2.0μA
Part Number Working Voltage Breakdown Voltage Clamping Voltage(ESD and TLP) Clamping Voltage(ESD and TLP) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) VC(8/20μs) VC(pulse1) V JUMP
0806EV280-L4 16V 27~30V 45V 60V 30V
0806EV450-L4 32V 43~47V 66V 80V 46V
Part Number Working Voltage Breakdown Voltage Peak Current Load Dump
(10 times) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) IPeak(8/20μs) WLD V JUMP
0805SA240-1R5J 16V 24V 200A 1.5J 24.5V
Part Number Working Voltage Breakdown Voltage Peak Current Load Dump
(10 times) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) IPeak(8/20μs) WLD V JUMP
0806SA240-060J 16V 24V 300A 6J 24.5V
0806SA300-090J 16V 30V 300A 9J 30.0V
0806SA330-090J 16V 33V 300A 9J 32.5V
0806SA360-090V 24V 36V 300A 9J 35.0V
Part Number Working Voltage Breakdown Voltage Peak Current Load Dump
(10 times) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) IPeak(8/20μs) WLD V JUMP
1206SA240-030J 16V 24V 400A 3J 24.5V
1206SA240-060J 16V 24V 500A 6J 24.5V
1206SA330-060J 16V 33V 200A 6J 32.5V
1206SA360-090J 16V 36V 500A 9J 35.0V
1206SA360-090V 24V 36V 500A 9J 35.0V
1206SA470-030J 34V 47V 200A 3J 45.0V
Part Number Working Voltage Breakdown Voltage Peak Current Load Dump
(10 times) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) IPeak(8/20μs) WLD V JUMP
1210SA240-060J 16V 24V 800A 6J 24.5V
1210SA240-120J 16V 24V 400A 3J 24.5V
1210SA360-120J 16V 36V 800A 12J 35.0V
1210SA360-120V 24V 36V 800A 12J 35.0V
1210SA470-120J 34V 47V 500A 12J 45.0V
Part Number Working Voltage Breakdown Voltage Peak Current Load Dump
(10 times) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) IPeak(8/20μs) WLD V JUMP
1812SA240-120J 16V 24V 1600A 12J 24.5V
1812SA240-200J 16V 24V 2000A 20J 24.5V
1812SA360-250J 16V 38V 2000A 25J 35.0V
1812SA360-250V 24V 36V 2000A 25J 35.0V
1812SA470-250J 34V 47V 2000A 25J 45.0V
Part Number Working Voltage Breakdown Voltage Peak Current Load Dump
(10 times) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) IPeak(8/20μs) WLD V JUMP
2220SA240-500J 16V 24V 5000A 50J 24.5V
2220SA330-500J 16V 33V 5000A 50J 32.5V
2220SA360-500J 16V 36V 4000A 50J 35.0V
2220SA360-500V 24V 36V 4000A 50J 35.0V
2220SA470-250J 34V 47V 3000A 25J 45.0V
2220SA470-500J 34V 47V 4000A 50J 45.0V
Part Number Working Voltage Breakdown Voltage Peak Current Load Dump
(10 times) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) IPeak(8/20μs) WLD V JUMP
3220SA240-800J 16V 24V 5500A 80J 24.5V
3220SA470-500J 34V 47V 4000A 50J 45.0V
3220SA470-800J 34V 47V 4500A 80J 45.0V
Part Number Working Voltage Breakdown Voltage Peak Current Load Dump
(10 times) Jump Start Voltage(5min)
Symbol VDC(max.) VB(1mA) IPeak(8/20μs) WLD V JUMP
4032SA240-161J 16V 24V 6000A 160J 24.5V
4032SA360-161V 24V 36V 6000A 160J 35.0V
4032SA470-161J 36V 45.0~53.0V 6000A 160J 48.0V
4032SA770-151J 60V 71.0~84.0V 6000A 150J 74.0V
Part Number Working Voltage Breakdown Voltage Clamping Surge Typical Cap.
Symbol VDC VB(1mA) VC(max.) IPEAK(8/20μS) C(1KHz)
1206SC120-501A 9V 12V 30V 500A 3500pF
1206SC240-501A 18V 24V 45V 500A 2300pF
1206SC470-501A 38V 47V 85V 500A 690pF
1206SC560-102A 45V 56V 90V 1000A 800pF
1206SC750-501A 60V 75V 100V 500A 300pF
Part Number Working Voltage Breakdown Voltage Clamping Surge Typical Cap.
Symbol VDC VB(1mA) VC(max.) IPEAK(8/20μS) C(1KHz)
1210SC101-401A 85V 100V 165V 400A 250pF
1210SC240-102A 18V 24V 45V 1000A 2300pF
1210SC470-102A 38V 47V 85V 1000A 1550pF
1210SC750-102A 60V 75V 100V 1000A 930pF
1210SC750-182A 60V 75V 100V 1800A 980pF
Part Number Working Voltage Breakdown Voltage Clamping Surge Typical Cap.
Symbol VDC VB(1mA) VC(max.) IPEAK(8/20μS) C(1KHz)
1812SC240-202A 18V 24V 45V 2000A 4500pF
1812SC470-202A 38V 47V 85V 2000A 2100pF
1812SC750-202A 60V 75V 100V 2000A 1650pF
Part Number Working Voltage Breakdown Voltage Clamping Surge Typical Cap.
Symbol VDC VB(1mA) VC(max.) IPEAK(8/20μS) C(1KHz)
2220SC240-103A 16V 24V 45V 10000A 18000pF
2220SC240-302A 18V 24V 45V 3000A 5500pF
2220SC470-502A 38V 47V 85V 5000A 9900pF
2220SC470-802A 38V 47V 85V 8000A 7500pF
2220SC680-802A 56V 68V 100V 8000A 5600pF
2220SC720-402A 58V 72V 100V 4000A 4000pF
2220SC750-302A 60V 75V 100V 3000A 2000pF
2220SC820-602A 65V 82V 135V 6000A 3500pF
Part Number Working Voltage Breakdown Voltage Clamping Surge Typical Cap.
Symbol VDC VB(1mA) VC(max.) IPEAK(8/20μS) C(1KHz)
3220SC240-203A 18V 24V 45V 20000A 22000pF
Part Number Working Voltage Breakdown Voltage Clamping Surge Typical Cap.
Symbol VDC VB(1mA) VC(max.) IPEAK(8/20μS) C(1KHz)
4032SC770-183A 63V 71~84V 120V 18000A 12500pF
4032SC770-253A 63V 71~84V 120V 25000A 12500pF
Part Number Working Voltage Breakdown Voltage Clamping Surge Voltage Surge Current
Symbol VDC VB(1mA) VC(max.) VSurge(10/700μs) IPeak(10/700μs)
0806SN750-010K 60V 75V 100V 1KV 300A
Part Number Working Voltage Breakdown Voltage Clamping Surge Voltage Surge Current
Symbol VDC VB(1mA) VC(max.) VSurge(10/700μs) IPeak(10/700μs)
1206SN120-040K 9V 12V 30V 4KV 100A
1206SN120-060K 9V 12V 30V 6KV 150A
Part Number Working Voltage Breakdown Voltage Clamping Surge Voltage Surge Current
Symbol VDC VB(1mA) VC(max.) VSurge(10/700μs) IPeak(10/700μs)
1210SN470-040K 38V 47V 75V 4KV 100A
1210SN470-060K 38V 47V 75V 6KV 150A
1210SN750-040K 60V 75V 100V 4KV 100A
1210SN750-060K 60V 75V 100V 6KV 150A
1210SN750-080K 60V 75V 105V 8KV 200A
1210SN820-060S 60V 67.5V 100V 6KV 150A
Part Number Working Voltage Breakdown Voltage Clamping Surge Voltage Surge Current
Symbol VDC VB(1mA) VC(max.) VSurge(10/700μs) IPeak(10/700μs)
1812SN471-030K 385V 470V 775V 3KV 75A
Part Number Working Voltage Working Voltage Breakdown Voltage Clamping Surge
Symbol VAC VDC VB(1mA) VC(max.) IPeak(8/20μs)
0806SV241-201A 150V 200V 240V 395V 200A
0806SV271-201A 175V 255V 270V 450V 200A
0806SV431-101A 275V 350V 430V 705V 100A
Part Number Working Voltage Working Voltage Breakdown Voltage Clamping Surge
Symbol VAC VDC VB(1mA) VC(max.) IPeak(8/20μs)
1206SV241-351A 150V 200V 240V 395V 350A
1206SV391-101A 250V 320V 390V 647V 100A
1206SV431-201A 275V 350V 430V 705V 200A
1206SV471-101A 300V 385V 470V 775V 100A
1206SV471-201A 300V 385V 470V 775V 200A
1206SV511-101A 315V 410V 510V 845V 100A
Part Number Working Voltage Working Voltage Breakdown Voltage Clamping Surge
Symbol VAC VDC VB(1mA) VC(max.) IPeak(8/20μs)
1210SV241-201A 193V 195V 240V 395V 200A
1210SV271-801A 175V 225V 270V 450V 800A
1210SV391-201A 250V 320V 390V 647V 200A
1210SV431-501A 275V 350V 430V 705V 500A
1210SV471-251A 300V 385V 470V 775V 250A
1210SV471-501A 300V 385V 470V 775V 500A
1210SV511-351A 315V 410V 510V 845V 350A
Part Number Working Voltage Working Voltage Breakdown Voltage Clamping Surge
Symbol VAC VDC VB(1mA) VC(max.) IPeak(8/20μs)
1812SV271-102A 175V 225V 270V 450V 1000A
1812SV271-202A 175V 225V 270V 450V 2000A
1812SV271-501A 175V 225V 270V 450V 500A
1812SV431-801A 275V 350V 430V 705V 800A
1812SV471-102A 300V 385V 470V 775V 1000A
1812SV471-501A 300V 385V 470V 775V 500A
1812SV471-801A 300V 385V 470V 775V 800A
Part Number Working Voltage Working Voltage Breakdown Voltage Clamping Surge
Symbol VAC VDC VB(1mA) VC(max.) IPeak(8/20μs)
2220SV241-801A 139V 195V 240V 395V 800A
2220SV271-501A 175V 225V 270V 450V 500A
2220SV271-801A 175V 225V 270V 450V 800A
2220SV391-501A 250V 320V 390V 647V 500A
2220SV391-801A 250V 320V 390V 647V 800A
2220SV431-501A 275V 350V 430V 705V 500A
2220SV431-801A 275V 350V 430V 705V 800A
2220SV471-182A 300V 385V 470V 775V 1800A
2220SV471-202A 300V 385V 470V 775V 2000A
2220SV471-501A 300V 385V 470V 775V 500A
2220SV471-801A 300V 385V 470V 775V 800A
2220SV681-801A 420V 560V 680V 1120V 800A
Part Number Working Voltage Working Voltage Breakdown Voltage Clamping Surge
Symbol VAC VDC VB(1mA) VC(max.) IPeak(8/20μs)
3220SV271-501A 175V 225V 270V 450V 500A
3220SV271-801A 175V 225V 270V 450V 1000A
3220SV431-801A 275V 350V 430V 705V 1000A
3220SV471-302A 300V 385V 470V 775V 3000A
3220SV471-801A 300V 385V 470V 775V 1000A
3220SV511-252A 315V 410V 510V 845V 2500A
3220SV681-102A 420V 560V 680V 1120V 1000A
3220SV821-102A 500V 650V 820V 1350V 1000A
Part Number Reverse Working Voltage Parasitic Capacitance Clamping Voltage(ESD and TLP) Peak Pulse Power Peak Pulse Current
Symbol VRWM(max.) CESD(1MHz)(typ.) VCL(VESD 8KV) PPK(8/20μs) IPP(8/20μs)
0402TA3R3-100K 3.3V 10pF 10V 80W 8A
0402TA050-0R3W 5.0V 0.3pF 30V 54W 3A
0402TA050-2R5A 5V 2.5pF 16V 45W 3A
0402TA050-100A 5.0V 10pF 12V 96W 8A
0402TA050-170K 5.0V 17pF 12V 80W 8A
0402TA070-100A 7.0V 12pF 12V 72W 6A
0402TA120-060A 12.0V 6pF 18V 120W 6A
0603TA3R3-100K 3.3V 10pF 10V 80W 8A
0603TA050-2R5A 5.0V 2.5pF 16V 45W 3A
0603TA050-100A 5.0V 10pF 12V 96W 8A
Part Number Reverse Working Voltage Parasitic Capacitance Clamping Voltage
(ESD and TLP) Peak Pulse Power Peak Pulse Current
Symbol VRWM(max.) CESD(1MHz)(typ.) VCL(VESD 8KV) PPK(8/20μs) IPP(8/20μs)
0402TD3R3-0R5A 3.3V 0.35pF 11V 60W 3A
0402TD240-0R5A 24.0V 0.35pF 15V 24W 3A
Part Number Reverse Working Voltage Parasitic Capacitance Clamping Voltage(ESD and TLP) Peak Pulse Power Peak Pulse Current
Symbol VRWM(max.) CESD(1MHz)(typ.) VCL(VESD 8KV) PPK(8/20μs) IPP(8/20μs)
0402TN050-1R5A 5.0V 1.5pF 12V 300W 15A
0402TN050-0R8A 5.0V 0.8pF 13V 100W 7A
Part Number Reverse Working Voltage Parasitic Capacitance Clamping Voltage(ESD and TLP) Peak Pulse Power Peak Pulse Current
Symbol VRWM(max.) CESD(1MHz)(typ.) VCL(VESD 8KV) PPK(8/20μs) IPP(8/20μs)
0201TS3R3-100W 3.3V 10pF 12V 70W 7A
0201TS050-100W 5.0V 10pF 12V 72W 6A
0201TS050-0R3A 5V 0.3pF 30V 60W 3A
0201TS050-2R5A 5.0V 2.5pF 16V 45W 3A
0402TS3R3-100K 3.3V 10pF 10V 80W 8A
0402TS050-0R3W 5.0V 0.3pF 30V 54W 3A
0402TS050-0R5A 5.0V 0.35pF 15V 60W 4A
0402TS050-2R5A 5.0V 2.5pF 16V 45W 3A
0402TS050-050A 5.0V 5pF 16V 45W 3A
0402TS050-100A 5.0V 10pF 12V 96W 8A
0402TS050-170K 5.0V 17pF 12V 80W 8A
0402TS050-300A 6.5V 0.3pF 30V 54W 3A
0402TS070-100A 7.0V 12pF 13V 72W 6A
0402TS120-060A 12.0V 6pF 18V 120W 6A
0603TS050-R3W 5.0V 0.3pF 30V 54W 3A
0603TS050-100A 5.0V 10pF 12V 96W 8A
0603TS050-2R5A 5.0V 2.5pF 16V 45W 3A
0603TS3R3-100K 3.3V 10pF 10V 80W 8A